| S/N | FULL NAME | COURSE TITLE | MEASURE | COURSE LEVEL | COURSE COMPLETION DATE | PROGRAM DURATION | ISSUED BY |
|---|---|---|---|---|---|---|---|
| 1 | SEYI ADEKULLE | SCAFFOLDING | k.s/b.s | 1 | 1/1/2020 | 6 MONTTHS | ADMIN |
| 2 | ADE AKANBI | SCAFFOLDING | k.s/b.s | 1 | 1/1/2020 | 6 MONTHS | ADMIN |
| 3 | AKANDE AJAYI | SCAFFOLDING | k.s/b.s | 1 | 1/1/2020 | 6 MONTHS | ADMIN |
| 4 | ABDULHADI SA ID | SCAFFOLDING | k.s/b.s | 1 | 1/1/2020 | 6 MONTHS | ADMIN |
| 5 | ISYAKU IBRAHIM | SCAFFOLDING | k.s/b.s | 1 | 1/1/2020 | 6 MONTHS | ADMIN |
| 6 | MUSA HUSSAIN | SCAFFOLDING | k.s/b.s | 1 | 1/1/2020 | 6 MONTHS | ADMIN |
| 7 | YUNUS IBRAHIM | SCAFFOLDING | k.s/b.s | 1 | 1/1/2020 | 6 MONTHS | ADMIN |
| 8 | ABDULHAMID ISAH | SCAFFOLDING | k.s/b.s | 1 | 1/1/2020 | 6 MONTHS | ADMIN |
| 9 | ABDURRAHAMAN SALISU | SCAFFOLDING | k.s/b.s | 1 | 1/1/2020 | 6 MONTHS | ADMIN |
| 10 | MURTALA MUHAMMAD | SCAFFOLDING | k.s/b.s | 1 | 1/1/2026 | 6 MONTHS | ADMIN |
| 11 | ABDULLAHI ADAMU AIKI | SCAFFOLDING | k.s/b.s | 1-2 | 1/1/2026 | 6 MONTHS | ADMIN |
| 12 | ADAMU YUSUF | SCAFFOLDING | k.s/b.s | 1 | 1/1/2026 | 6 MONTHS | ADMIN |
| 13 | SOLOMON TIMOTHY | SCAFFOLDING | k.s/b.s | 1 | 1/1/2026 | 6 MONTHS | ADMIN |
| 14 | OBADIAN MARKUS | SCAFFOLDING | k.s/b.s | 1 | 1/1/2026 | 6 MONTHS | ADMIN |
| 15 | JOSEPH JOSHUA | SCAFFOLDING | k.s/b.s | 1 | 1/1/2026 | 6 MONTHS | ADMIN |
| 16 | AYUBA JOHN | SCAFFOLDING | k.s/b.s | 1 | 1/1/2026 | 6 MONTHS | ADMIN |
| 17 | ABUBAKR SADIK | SCAFFOLDING | k.s/b.s | 1 | 1/1/2026 | 6 MONTHS | ADMIN |
| 18 | ABDULMALIK USMAN | SCAFFOLDING | k.s/b.s | 1 | 1/1/2026 | 6 MONTHS | ADMIN |
| 19 | IBRAHIM ADAMU AIKI | WELDING / FABRICATION | agron/arc | 1 | 1/1/2026 | 6 MONTHS | ADMIN |
| 20 | AUWAL LAWAN | CARPENTRY | 1 | 1/1/2026 | 6 MONTHS | ADMIN | |
| 21 | USAINI MUSA | CARPENTRY | 1 | 1/1/2026 | 6 MONTHS | ADMIN | |
| 22 | YUNUS ADAMU | PAINTING | 1 | 1/1/2026 | 6 MONTHS | ADMIN | |
| 23 | MAHMUD MUHAMMAD BAYERO | HEALTH AND SAFETY | 1 | 1/1/2026 | 3 DAYS | ADMIN | |
| 24 | NAFISA ADAMU NAFISA | HEALTH AND SAFETY | 1 | 1/1/2026 | 3 DAYS | ADMIN | |
| 25 | ENGR ABDULLAHI ADAMU | INTRUCTOR | 1 | 1/1/2026 | 6 MONTTHS | ADMIN | |
| 26 | BARNABAS AYUBA | SCAFFOLDING | KS/BS | 1 | 01/01/2025 | 6 MONTHS | ADMIN |
| 27 | KABIRU ADAMU ISAH | SCAFFOLDING | KS/BS | 2 | 08/03/2026 | 6 MONTH | ADMIN |
| 28 | ABDULHAMID ISAH AIKI | AIR COMPRESSOR OPRATOR | PSM/PO | 2 | 08/03/2026 | 6 MONTH | ADMIN |
| 29 | ADAMU UMMAR | SCAFFOLDING | KS/BS | 2 | 08/03/2026 | 6 MONTHS | ADMIN |
| 30 | KABIRU USMA BABA | AIR COMPRESSOR OPRATOR | PSM/PO | 2 | 08/03/2026 | 6 MONTHS | ADMIN |
| 31 | SHU'AIBU MUHAMMAD | SCAFFOLDING | KS/BS | 2 | 08/03/2026 | 6 MONTHS | ADMIN |
| 32 | EGR. BASHIR ILIYASU UMMAR | SCAFFOLDING | KS/BS | 2 | 08/03/2026 | 6 MONTHS | ADMIN |
